Risk Prediction - Banks

Risk Predictions by Bank and Year

Predicted risk score
Country 2008 2009 2010 2011 2012 2013 2014 2015
Erste Group Bank AG AT - 220.8 275.8 308.3 326.6 431.9 292.6 273.3
Sberbank Europe AG AT 285.8 267.6 481.1 364.9 651 644.8 357.7 -
VTB Bank (Austria) AG AT 349.3 422.4 405.2 442.4 372.8 308.2 449.1 -
Raiffeisen-Holding Niederösterreich-Wien reg.Gen.mbH AT 256.6 278.6 267.5 265.1 272.7 291 259.1 -
Raiffeisen Zentralbank Oesterreich AG - RZB AT 249.3 377.1 388.6 332.2 292.5 283.2 335.1 -
Oesterreichische Volksbanken AG AT 298.7 354.5 694 336.6 372.4 439.9 292.8 -
KBC Groep NV/ KBC Groupe SA-KBC Group BE - 246.8 338.2 335.5 334.3 359.7 276.1 286
Belfius Banque SA/NV-Belfius Bank SA/NV BE 294.8 250.4 305.4 302.2 282.4 318.1 307.2 -
Banque Degroof SA-Bank Degroof NV BE 238.5 246.6 262.7 281.9 283.1 273.7 287.8 -
Investar SA-Investeringsmaatschappij Argenta NV BE 335 333.3 328.2 327.1 345.4 350.6 277.3 -
AXA Bank Europe SA/NV BE 347.9 332.7 321.6 332.6 268.5 323.3 333.1 -
Dexia SA BE 292.6 254.3 327.1 274.5 373.4 273.9 342.1 -
Bank of New York Mellon SA/NV BE 275.7 277.2 373.8 290.4 342.1 375 354.2 -
Bank of Cyprus Public Company Limited-Bank of Cyprus Group CY 408.8 401.8 439.9 499.5 927.6 963.6 994.7 -
Hellenic Bank Public Company Limited CY 505.3 477.1 469.1 510.8 725.6 606.9 889.2 -
RCB Bank Ltd CY 484.2 459.8 418 422.4 421.2 442.3 427 -
Co-operative Central Bank Limited CY 419 424.7 421.9 433 431.5 639.7 1289.1 -
Bayerische Landesbank DE - 266.3 323.1 319.4 278.3 274 251.8 253.1
Commerzbank AG DE - 235 261.7 201.8 216.5 265.1 264.8 253.8
Deutsche Bank AG DE - 234.4 216.1 231.7 238 241.7 228.1 215.8
Landesbank Hessen-Thueringen Girozentrale - HELABA DE - 224.2 200.6 231.3 273.6 266.4 248.1 246.9
Norddeutsche Landesbank Girozentrale NORD/LB DE - 278.4 287 288.4 291.9 286.3 285.3 287.3
HSH Nordbank AG DE - 295.6 333.4 436 312 320.4 323.4 320.3
Regionalverbandsgesellschaft der S-Finanzgruppe mbh DE 238.1 341.4 316.7 314.8 334 400.5 411.7 -
SEB AG DE 272 267.9 280.7 281.8 267.8 260 264.4 -
Deutsche Apotheker- und Aerztebank eG DE 254.7 269.4 279 304.7 299 284 284.1 -
Aareal Bank AG DE 277.7 296.3 302 286.1 275.7 291.1 278.2 -
DekaBank Deutsche Girozentrale AG DE 231.5 251.5 240.1 229.7 240.5 227.2 229.3 -
HASPA Finanzholding DE 223.3 247.4 264.8 250.4 261.8 261 247.4 -
Münchener Hypothekenbank eG DE 210.8 213.7 215.6 217.3 214 216.9 250.2 -
WGZ-Bank AG Westdeutsche Genossenschafts-Zentralbank DE 285 306.6 275.2 268.5 303.9 265.6 268.4 -
Volkswagen Financial Services AG DE 408.6 397.5 467.8 450.4 436.6 430.2 437.3 -
Hypo Real Estate Holding AG DE 216.8 345.4 222.4 230.1 264.2 256.3 255.3 -
DZ Bank AG-Deutsche Zentral-Genossenschaftsbank DE 258.4 214.3 261.3 253.2 258.8 256.1 244.8 -
NRW.BANK DE 285.6 284.6 288.1 279.2 278.4 281.1 275.4 -
Landwirtschaftliche Rentenbank DE 300.4 288.4 298.9 392.3 292.2 279.6 278.9 -
Landesbank Baden-Wuerttemberg DE 290.4 238.6 287.6 288.9 287.7 289.7 282.5 -
Landeskreditbank Baden-Wuerttemberg - Föderbank-L-Bank DE 270.2 269.6 264.4 268.6 252.8 262.4 258.9 -
SEB Pank EE 249.5 311.6 493.2 286.3 285 288.8 287 -
Swedbank As EE 266 396.4 738.4 353.1 250.7 252.4 267.4 -
Banco de Sabadell SA ES - 299.5 343.1 334.5 471 459.6 443.6 327
Banco Popular Espanol SA ES - 297.2 344.8 429.4 481.7 510.8 597.6 383.6
Bankinter SA ES - 331.8 344.3 359.9 481.9 439.2 402.5 372.3
Banco Santander SA ES - 248.4 279.9 309.5 340.6 355.3 432.6 315.9
Banco Bilbao Vizcaya Argentaria SA ES 276.5 294.5 377.9 353.1 324.3 447.6 343.8 -
Catalunya Banc SA ES 304.7 309 318.6 301.3 733.2 924.6 678.8 -
BFA Tenedora de Acciones SAU ES 298.4 385.3 392.3 386.8 498 1005.9 434.3 -
Banco Mare Nostrum SA-BMN ES 306 392.6 433.7 436.9 425.8 918.4 499.1 -
Liberbank SA ES 361.6 377.3 400.6 430.5 387.3 879 468.2 -
Unicaja Banco SA ES 297.2 309.5 300.5 311.4 306.1 639.5 419.9 -
Kutxabank SA ES 301.8 356.7 382.9 418.8 400.5 483.7 395.2 -
Caja de Ahorros y Monte de Piedad de Zaragoza Aragon y Rioja-Ibercaja ES 345.8 383.1 422.7 443.4 466.3 533.2 460.2 -
Fundacion Bancaria Caixa D Estalvis I Pensions De Barcelona ES 308.3 325.9 382.1 415.5 391.2 421.2 485.8 -
Nordea Bank Finland Plc FI - 236.2 230.3 225.2 235.3 248.8 235.5 239.2
Danske Bank Plc FI - 221.7 224.5 244.1 238.3 244.2 236.1 219.3
OP-Pohjola Group-OP Osuuskunta FI 241.7 263 241.8 239.6 247.9 244.6 246.6 -
Societe Generale SA FR - 214.3 225.9 244 244.2 262.9 255.9 234.2
BNP Paribas SA FR - 222.4 241 248.3 256.8 265 249.9 234.6
Credit Agricole S.A. FR - 242.2 254.5 271.7 281.3 296.1 274.9 241.6
Fédération du Crédit Mutuel FR 221.1 250.4 244 219.7 226.5 226.6 223.5 -
BPIFrance Financement SA FR 289.6 317.2 307 305.5 289.6 308.5 312.4 -
Caisse de Refinancement de l'Habitat SA-CRH FR 358 356 486.2 509.2 505.7 524.9 521.9 -
La Banque Postale FR 238.3 243 240.8 247.2 258.6 252.1 252 -
Société de Financement Local SA FR 246.9 244 246.6 234.6 232 259.4 289.9 -
BPCE SA FR 233.7 289.2 279.5 234.1 237.8 244.8 238.2 -
HSBC France SA FR 224.4 268.5 277.1 297.9 284.8 281.8 272.2 -
National Bank of Greece SA GR - 507.1 459.5 568 934.3 1374.3 939.6 652.1
Alpha Bank AE GR - 496.6 480.9 549.8 1001.1 1312.1 897.3 636.8
Eurobank Ergasias SA GR - 495.6 501 806.7 969.8 1419.5 982.3 857.2
Piraeus Bank SA GR 477.2 526.9 522.7 585.8 1282.1 785.6 717.6 -
Allied Irish Banks plc IE - 320.1 424.9 676.7 1139.9 1046.6 1001.4 700
Ulster Bank Ireland Limited IE 389.1 458.2 820.3 966.2 942 925 1081.2 -
Permanent TSB Plc IE 397.6 430 486.9 477.6 667.9 820.6 778.7 -
Bank of Ireland-Governor and Company of the Bank of Ireland IE 387.3 436.4 604.8 555.9 662.4 687.6 683.7 -
Unione di Banche Italiane Scpa-UBI Banca IT - 221.3 282.8 284.5 341.3 424.6 322.1 314.1
Banca Popolare di Milano SCaRL IT - 207.5 233.4 257.5 354.5 463 450 379.7
Mediobanca SpA-MEDIOBANCA - Banca di Credito Finanziario Società per Azioni IT - 230.5 237.6 274.6 300.2 331.9 321.2 305.1
UniCredit SpA IT - 220.6 258.9 283 287.8 319.2 316.3 409.3
Banca Monte dei Paschi di Siena SpA-Gruppo Monte dei Paschi di Siena IT - 221.8 257.2 265.5 292.4 418.7 405.5 373.3
Intesa Sanpaolo IT - 204.3 238 258.1 301.5 401.1 309 337.5
Banco Popolare - Società Cooperativa-Banco Popolare IT - 219.8 310.3 265.8 384.7 461.9 422.2 397.5
Banca Carige SpA IT 246 292.4 248.8 278.2 262.6 403.4 681.8 -
Banca popolare dell'Emilia Romagna IT 364.9 379.3 296.6 315.1 294.7 388.6 402.5 -
Iccrea Holding SpA IT 255.5 267.5 289.9 307.2 268.9 310.6 312.9 -
Banca Popolare di Sondrio Societa Cooperativa per Azioni IT 239.2 307.6 319.2 341.9 343.5 422 423.8 -
Veneto Banca scpa IT 240.2 241.6 244 261.9 327.2 371.6 403 -
Banca Popolare di Vicenza Società cooperativa per azioni IT 248.1 256.1 250.1 314.7 296.2 302.2 327.7 -
AB DNB Bankas LT - 266.5 306.6 566.4 371.5 273.7 230.7 235.1
AB SEB Bankas LT 251.5 310.9 748.1 297.1 255.4 246 244.8 -
Swedbank AB LT 243.6 326.5 743.6 392.4 238.9 242.2 267.1 -
UBS (Luxembourg) SA LU 384.5 317.6 339.5 338.8 340.2 374.5 383.1 -
Banque et Caisse d'Epargne de l'Etat Luxembourg LU 404 440.9 405 408.4 458.2 408.4 404.7 -
State Street Bank Luxembourg S.A. LU 351.7 363.8 505.8 502 370.3 403.3 328.9 -
RBC Investor Services Bank S.A. LU 306 318.5 375 365.9 347.8 389.8 353.8 -
Swedbank AS LV - 387.3 458.1 698.7 384.7 230.4 224.7 245.7
ABLV Bank AS LV 323.6 514.4 594.4 413.9 299.6 293.3 247.7 -
SEB banka AS LV 366.2 377.8 729.1 304.9 232.5 298.9 308.4 -
Bank of Valletta Plc MT 271.8 287.5 265.9 261.3 276.1 256.9 251.1 -
HSBC Bank Malta Plc MT 306.9 241.9 239.8 261.9 250.6 253.7 252.1 -
SNS Reaal NV NL - 316.9 367.4 324.1 386.9 374.4 418.2 367.2
ING Groep NV NL - 236.9 196.9 271 288.5 280.6 271.1 269.3
Bank Nederlandse Gemeenten NV BNG NL 325.2 333.9 339 369.3 295.7 347.5 372.8 -
Nederlandse Waterschapsbank NV NL 257.6 273.4 272.2 391.8 364.3 328.1 342.7 -
Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A-Rabobank Nederland NL 276.6 277.6 291.9 299.3 331.2 331.8 349.7 -
ABN AMRO Group N.V. NL 257.1 262.7 288.3 300.5 291.9 288.3 285 -
Banco Comercial Portugues SA-Millennium bcp PT - 266.7 314.8 367.9 585.6 654.9 570 454.7
Caixa Geral de Depositos PT 365.8 371.3 385.4 409.2 461 470.8 484.4 -
Banco BPI SA PT 345.7 371.1 368.6 381.7 419.3 378.4 400.2 -
Novo Banco PT 351.1 362.2 357.8 361.5 363.3 372.4 369.1 -
UniCredit Banka Slovenija d.d. SI 412 416.4 467.4 471.7 469.8 531 711.9 -
NLB dd-Nova Ljubljanska Banka d.d. SI 381.2 526.4 611.4 647.1 715.7 763.6 1116.3 -
Nova Kreditna Banka Maribor d.d. SI 407.3 535.7 594.7 639 631.7 925 1112.9 -
Slovenska sporitel'na as-Slovak Savings Bank SK 545.6 578.1 757 655.3 545.2 536.9 528.9 -
Tatra Banka a.s. SK 453.3 394.1 481.8 520.1 499 523.1 536 -
Vseobecna Uverova Banka a.s. SK 527.7 507.1 569.5 544.9 541.4 548.2 567.3 -